Anderson Active Duty
Lieutenant Colonel (USAF), Line Pilot
Assignment
Specialty
Administration Officer
Position
Line Pilot
Unit
14thFS "Samurais"
Status
Active Duty
Length in service
Time in service
3 years, 4 months, 11 days
Time in grade
22 days
Last report in
This user has not reported in yet.
Awards
Secondary Positions
- This user does not have any secondary positions.
|
Award
|
|
|
|---|---|---|
| Dec 21, 2025 | OP Broken Crescent |
|
| Oct 26, 2025 | Administration Officer Ribbon |
|
| Oct 26, 2025 | White Cell Officer |
|
| Oct 26, 2025 | Year of Membership Ribbon |
|
| Oct 26, 2025 | Year of Membership Ribbon |
|
| Oct 26, 2025 | Year of Membership Ribbon |
|
| Sep 1, 2025 | OP Nordic Thunder |
|
| Dec 1, 2024 | OP Pharaohs Reckoning |
|
| Oct 1, 2024 | OP Barren Sickle |
|
| Jun 1, 2024 | OP Pharaohs Vengence |
|
| Feb 1, 2024 | OP Arabian Sentinel Ribbon |
|
| Feb 1, 2024 | OP Pharaohs Vigilance |
|
| Dec 1, 2023 | OP Desert Menace |
|
| Nov 1, 2023 | OP Euphrates Thunder |
|
| Oct 1, 2023 | OP Desert Phantom |
|
| Oct 1, 2023 | Joint Operation Ribbon |
|
| Aug 1, 2023 | OP Levant Crusader |
|
| Jun 1, 2023 | OP Damascus Steel |
|
| Feb 1, 2023 | OP Levantine Resolve |




F-16 Line Pilot
F/A-18 Line Pilot